Description
DIVE WIRELESS. TRACK EVERYTHING.
Updated with wireless air integration, the Geo Air features a large, legible display, our patented Dual Algorithm, five optional color straps, plus Bluetooth connectivity to all smartphones through the DiverLog+ App. Beginner to experienced, shallow to deep, divers of all types can use the Geo Air to progress their skills, review dataand dive anywhere, in style.
Features
CONNECT WITH THE DIVERLOG+ APP
The Geo Air connects to your smartphone through the free DiverLog+ App, available in the app store. Divers can adjust the dual Nitrox mixes, switch the Dual Algorithm, gas mixes, user display, alarms, all on the go pre- and post-dive.
Learn more about Diverlog+
GIVE YOUR GEO A COLOR POP!
CHOOSE THE RIGHT ALGORITHM FOR YOUR DIVE
Specifications
| FEATURES & FUNCTIONS | Geo Air |
|---|---|
| Modes of Operation | WATCH, AIR & NITROX, GAUGE, FREEDIVE |
| Version | WRISTWATCH |
| Bluetooth 4.0 | YES |
| Color | BLACK, WHITE (BLUE, YELLOW, SEA BLUE STRAPS ALSO AVAILABLE) |
| Type | DECOMPRESSION MODEL |
| Firmware Update | Auto |
| Maximum algorithm depth | 100 M |
| Altitude adjustment | 610 4200 M |
| Decompression capability | VARIABLE, 3,3 9 M/MIN AND 6,4 -18 M/MIN |
| Activation | WATER ACTIVATION AND PUSH BUTTON |
| Decompression display | YES, DIGITAL |
| Backlight | LCD DISPLAY |
| Alarms | YES, VISUAL AND ACOUSTIC |
| Battery replacement | USER-REPLACEABLE BATTERIES |
| Battery life | 300 H |
| Log entries | 24 Dives / 99 Free Dives |
| Interface | Bluetooth connection to Diverlog+ |
| Nitrox | YES, 21-100 % |
| Changeable gases | YES, 2 NITROX MIXES |
| Algorithm | DUAL ALGORITHM (PZ+ AND DSAT) |
| Tissue compartments | 12 |
| Console | NO |
| Warranty | 2 YEARS |

Reviews
There are no reviews yet.